1 / 3
June Power
| Still deciding? Get samples of $ ! US$ 0.49/Wp Request Sample |
| Model | PowerPLANT-H225 |
|---|---|
| System Nominal Voltage | 716.8V |
| System Nominal Capacity | 314Ah |
| System Nominal Energy | 225kWh |
| Max. Charge / Discharge Current | 140A |
| Protection Class | IP54 / IP55 |
| Cooling Method | Industrial Air-conditioner |
| Dimensions (W*D*H) | 1626x1245x2175mm |
| Design Life | 10 Years+ |
| Cycle Times | 10000 Times (0.5C - 25ºC - 90%DOD) |
| Inverter Range | 75kW ~ 125kW |
Note: Above proposal is for reference. We design and customize solar systems from 5kw-100MW. We offer liquid cooling BESS outdoor battery storage systems all in one cabinet (215kwh, 230kwh and larger), with or without PV panels as a one-stop solution.


