1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 2800/Piece Request Sample |
| Model NO. | hybrid solar inverter |
| Nature of Source Flow | Active Inverter |
| Phase | Three |
| Output Power | >1000W |
| Certification | CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Product Name | MPPT Hybrid Solar Power Inverter |
| Class | IP65 |
| Size | 530 X 560 X 200mm |
| Weight | 24 Kgs |
| Noise Emission | <35 dB |
| Communication | RS485/Can/DRM |
Hybrid Inverter: A new generation of photovoltaic energy storage products based on the idea of intelligent and maintenance-free operation. It integrates functions such as charging, energy storage, photovoltaic, and BMS battery management. It automatically identifies off-grid/grid connection modes to achieve peak load and valley demand management.
| Specification | 8kw-RH3 | 10kw-RH3 | 12kw-RH3 |
|---|---|---|---|
| Input (PV) | |||
| Max. PV Input Power | 10.4kw | 13kw | 15.6kw |
| Max. PV Input Voltage | 1000V | ||
| MPPT Voltage Range | 125V-850V | ||
| Output (AC) | |||
| Max. Output Power | 8.8KVA | 11KVA | 13.2KVA |
| Rated Voltage | 400V | ||
| Battery | |||
| Voltage Range | 125V-600V | ||
| Battery Type | Lithium / Lead-acid | ||




