1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 2800/Piece Request Sample |
| Model NO. | hybrid solar inverter |
| Nature of Source Flow | Active Inverter |
| Phase | Three |
| Output Power | >1000W |
| Certification | CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Full-Bridge Type |
| Product Name | MPPT Hybrid Solar Powre Inverter |
| Function | Storage Inverter |
| Protection Class | IP65 |
| Size | 530 X 560 X 200mm |
| Weight | 24 Kgs |
| Communication | RS485/Can/DRM |
| Display | LCD |
Intelligent Energy Storage
Hybrid inverter is a new generation of photovoltaic energy storage products based on the idea of intelligent and maintenance free, which integrates many functions such as charging, energy storage, photovoltaic, BMS battery management system and so on. It can automatically identify the off-grid / grid connection mode and connect to the smart grid to achieve peak load and valley demand.
| Specifications | 8kw-RH3 | 10kw-RH3 | 12kw-RH3 |
|---|---|---|---|
| Max. PV Input Power | 10.4kw | 13kw | 15.6kw |
| Max. PV Input Voltage | 1000V | ||
| MPPT Voltage Range | 125V-850V | ||
| Max. AC Output Power | 8.8KVA | 11KVA | 13.2KVA |
| Battery Voltage Range | 125V-600V | ||
| Protection Degree | IP65 | ||
| Efficiency (Max) | 97.90% | 98.20% | 98.20% |



Industry-leading high-efficiency module production capacity of 10GW. Designing, manufacturing and supplying high-efficiency monocrystalline solar modules and related services to customers around the world.