1 / 5
June Power
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 2Years |
| MODEL | HSI 3KW | HSI 5KW | SPI 8KW | SPI 10KW |
|---|---|---|---|---|
| Rated Output Power | 3000W | 5000W | 8000W | 10000W |
| Max. Peak Power | 6000VA | 11000VA | 16000W | 20000W |
| Battery Voltage | 24Vdc | 48Vdc | 48Vdc | 48Vdc |
| Max. MPPT Charging | 80A | 80A | 200A | 200A |
| Max. PV Array Power | 1600W | 6000W | 11000W | 11000W |
| Efficiency | MPPT: 99.9% / Inverter: 92% | |||
Solar inverter 3-12Kw can be used in home, RV travel, outdoor camping, small data center, etc.