1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 7700/Piece Order Sample |
| Model NO. | EPS0030 | Output Power | 30kw |
| Phase | Three | Type | DC/AC Inverters |
| Certification | SAA, CE, ROHS, ISO9001, CCC | Battery Type | Lead-Acid or Lithium-Ion |
| Working Mode | On Grid, Off Grid and Hybrid | Cooling | Intelligent Air Cooling |
EPS series hybrid inverters adopt an integrated design, integrating PV controllers, energy storage converters, and on/off-grid automatic switching units. This greatly improves deployment efficiency and reduces installation costs. Suitable for remote areas and islands with weak power grids, ensuring supply security and stability.
Save Installation Costs
Environmentally Friendly
Stable Power Supply
| Model | EPS0030 | EPS0050 | EPS0100 | EPS0150 | EPS0250 | EPS0500 |
|---|---|---|---|---|---|---|
| AC (On-Grid) | ||||||
| Rated Power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated Voltage (V) | 400 | |||||
| PV Input | ||||||
| Max. PV Voltage (V) | 1,000 | |||||
| MPPT Range (V) | 250~850 | |||||
| Battery | ||||||
| Voltage Range (V) | 250~850 | 320~850 | 420~850 | 420~850 | 420~850 | 500~850 |





