1 / 5
June Power
| Model | MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 | MPS0500 |
| AC (on-grid) | ||||||
| Max output power | 33 | 55 | 110 | 165 | 275 | 550 |
| Rate output power | 30 | 50 | 100 | 150 | 250 | 500 |
| Voltage range(V) | 320-460V | |||||
| Rated current(A) | 43 | 72 | 144 | 216 | 361 | 722 |
| PV input | ||||||
| Max.PV power | 36/72 | 60/120 | 120/180/240 | 300/360 | 600/660/720 | |
| MPPT range | 250-850V | |||||



