1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 0.49/Wp Request Sample |
Note: We design and customize solar systems from 5kw to 100MW. We offer liquid cooling BESS outdoor battery storage systems all-in-one, such as 215kwh and 230kwh configurations, available with or without PV panels as a one-stop solution.
| Equipment | Model | WV-100KW-200.7KWh-C | WV-200KW-401KWh-C | WV-300KW-602KWh-C |
|---|---|---|---|---|
| TOPCon Solar Panel | WV-72KUN-600 | 187 | 374 | 561 |
| Hybrid Inverter | 100KW Inverter | 1 | 2 | 3 |
| LiFePO4 Battery | WV51280H | 14 | 28 | 42 |
| Control Box | Standard | 1 | 2 | 3 |
| PV Cable | PV1-F 1*4mm2 | 1100 | 2200 | 3300 |
| ATS (Optional) | ATS300KW | 1 | 1 | 1 |
| Remote Monitoring | WIFI / SEM-X | 1 | 1 | 1 |





