1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 11400/Piece Order Sample |
| Model NO. | NCBCS01 | Location | Public Use |
| Charging Interfaces | One Pile with One Charge | Start Mode | Credit Card, Mobile App, RFID |
| Storage Energy | 11.5-200kwh LiFePO4 | Output Power | 20kw-180kw Constant Power |
| Output Voltage | DC200V-1000V | Output Current | 0-250A |
| Screen Display | 7/10 Inch Display | Working Temp | -10°C~+60°C |
| Charge Mode | Manual / OCPP | Warranty | 24 Months |
| IP Grade | IP54 | Charging Gun | GB/T, CCS1, CCS2, CHAdeMO |
| Weight | 160kg-2600kg | Cable Length | 7 Meter |







