1 / 5
June Power
| Customization: | Available |
|---|---|
| Nominal Voltage: | 728~936V DC |
| Warranty: | 2 Years |
| Model NO. | ECO-E261LP-2A |
| Nominal Capacity | 100kw |
| Cycle Life | >8, 000 Times |
| Battery Cell Type | LFP 3.2V/280ah |
| Battery Pack Configuration | 46.59kwh/1p52s |
| Battery System Configuration | 232kwh/1p260s |
| Pack Voltage Range | 728~936V DC |
| Battery Pack Protection Level | IP65 |
| AC Rated Power | 116kw |
| AC Maximum Power | 128kw (Continuous for 1min) |
| AC Current Distortion Rate | <3% |
| Grid Rated Voltage | 400V AC |
| Rated Grid Frequency | 50Hz |
| Discharge Depth | 95%Dod |
| Specification | 1300*1300*2350 (mm) |
| Origin | China |
| DC Side | |
| Cell Type | LFP314Ah |
| PACK | 52.248kWh/1P52S |
| Battery System | 261.24kWh/1P260S |
| Voltage Range | 728~936Vdc |
| PACK Ingress Rating | IP65 |
| AC Side | |
| Rated Power | 125kW |
| Max. Power | 137kW |
| Nominal Voltage | 400Vac/3P+N+PE |
| Power Factor | 0.98 lagging~0.98 leading |
| General | |
| Efficiency | ≥90% |
| Cycle Life | ≥8,000 cycles |
| Cooling | Active liquid cooling |
| Dimensions (W*D*H) | 1,050*1,350*2,400 (mm) |
| Weight | 2,600kg |
Integrates R&D, manufacturing, sales and service, and has a complete product ecosystem from smart terminal components, smart equipment to the Internet of Things platform. The electrical application solutions empower users with intelligent and digital energy management, and provide reliable data services for users' energy saving and consumption reduction, energy safety and refined energy management.
We mainly have three series of products, namely power monitoring systems, power quality mitigation products, electrical component products and energy storage system, which are derived from abundant technology accumulation capability and have laid a solid foundation for its leading position in the industry.