1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 10000/Piece Order Sample |
Integrated Smart Design
The MPS series hybrid inverters adopt an integrated design, integrating PV controllers, energy storage converters, and on/off-grid automatic switching units. This greatly improves deployment efficiency and reduces installation costs. Suitable for remote areas and islands where power is relatively weak, ensuring stability with strong load adaptability.


| Model | MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 | MPS0500 |
| Max output (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
| Rated power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated Voltage (V) | 400 (Range: 320-460) | |||||
| THDI | <3% | |||||
| PV MPPT Range | 250-850V | |||||
| Protection | IP20 | |||||


