1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 22500/Piece Order Sample |
| Model NO. | EPS0150 | Nature of Source Flow | Active Inverter |
| Phase | Three | Output Power | 150kw |
| Certification | SAA, CE, ROHS, ISO9001, CCC | Power Source | Solar Power |
| Ingress Protection | IP20 | Cooling | Intelligent Air Cooling |
| Battery Type | Lead-Acid or Lithium-Ion | Work Mode | on Grid, off Grid and Hybrid |
EPS series hybrid inverters adopt an integrated design, integrating PV controllers, energy storage converters, and on/off-grid automatic switching units. It is designed for remote areas and islands where power is weak, ensuring power supply security and stability with strong load adaptability.
Passed multiple international certifications including EN 62109-1/-2, IEC61727, IEC62116, and CEI 0-21.
Supports PV, diesel generator, battery, and load access simultaneously. Supports black start and multiple working modes.
Supports unattended operation with HMI digital display and cloud-based remote monitoring.
| Model | EPS0030 | EPS0050 | EPS0100 | EPS0150 | EPS0250 | EPS0500 |
|---|---|---|---|---|---|---|
| AC (On-grid) | ||||||
| Rated Power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated Voltage (V) | 400 | |||||
| PV Input | ||||||
| Max. PV Voltage (V) | 1,000 | |||||
| MPPT Range (V) | 250~850 | |||||
| General Data | ||||||
| Ingress Protection | IP20 | |||||
| Display | LCD Touch Screen | |||||
Turnkey services for small-scale distributed or large-scale centralized applications, helping remote regions achieve energy freedom.