June Power
| Still deciding? Get samples of $ ! US$ 120/Piece Order Sample |
| Model NO. | 6.2kw |
| Nature of Source Flow | Passive inverter |
| Phase | Dual |
| Output Power | >1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Input Voltage | 180-1000V |
| Output Voltage | 230-478V |
| Output Waveform | Pure Sine Wave |
| Protection | Overload, Low Battery, Short Circuit |
| Package Size | 45.00cm * 35.00cm * 15.00cm |
This is a multifunction inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
| GENERAL PARAMETER | |
|---|---|
| Display & Control | LCD, 4 Button Control |
| WiFi Extension & APPs | USB Hardware, Solar of Things |
| Operating Temp. Range | -10ºC ~ +55ºC |
| Operating Humidity Range | 5% ~ 95% |
| Operating Altitude Range | 2000m (derate above 2000m) |
| Cooling Method & Noise Level | Fan Cooling; ≤50db |
| Standards & Certifications | EN 62109-1:2010; EN 62109-2:2011; EN 61000; IEC 61683 |
| BATTERY PARAMETER (BAT +/- Terminal) | |
| Battery Type | LiFePO4 / Lead-Acid |
| Battery Voltage Range | 20~30Vdc |
| Max. Charge/Discharge Current | 120A / 180A |
| BMS Communication Mode | RS485 |
Package: Standard carton package/wooden case
Shipment: By sea, By air, by express like DHL, FedEx
Consult with your system integrator for other possible system architectures depending on your requirements. This inverter can power all kinds of appliances in home or office environment, including motor-type appliances such as tube light, fan, refrigerator and air conditioner.