1 / 5
June Power
| Model | SUN-10K | SUN-12K | SUN-15K | SUN-20K | SUN-25K |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lithium-ion | ||||
| Voltage Range (V) | 160-700 | ||||
| Max. Charge (A) | 37 | 37 | 37 | 37 | 50 |
| PV String Input Data | |||||
| Max. PV Power (W) | 20000 | 24000 | 30000 | 40000 | 50000 |
| Max. DC Voltage (V) | 1000 | ||||
| MPPT Range (V) | 150-850 | ||||
| AC Output Data | |||||
| Rated Power (W) | 10000 | 12000 | 15000 | 20000 | 25000 |
| Max. Apparent Power | 11000 | 13200 | 16500 | 22000 | 27500 |



