1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 2200/Set Request Sample |
| Model. No. | SR-5KW-HY | SR-10KW-HY | SR-15KW-3HY | SR-20KW-3HY | SR-30KW-3HY | |
|---|---|---|---|---|---|---|
| System Parameter | AC Rated Power | 5KW | 10KW | 15KW | 20KW | 30KW |
| Grid Voltage | 220/230VAC | 380/400VAC | ||||
| Max. Output (KVA) | 5.5 | 11 | 16.5 | 22 | 33 | |
| Solar Panel Components | ||||||
| Solar Panel | Quantity | 12PCS | 21PCS | 30PCS | 42PCS | 56PCS |
| Total Power | 6.96KW | 12.18KW | 17.4KW | 24.36KW | 32.48KW | |
| Battery Storage | ||||||
| Lithium Battery | Bank Capacity | 10.24KWH | 14.336KWH | 30.72KWH | 40.96KWH | 57.344KWH |
Model: SR72P-580N
Max Power: 580W
Voc: 51.57V | Isc: 14.33A
Vmpp: 43.09V | Impp: 13.46A
Efficiency: 22.44%
Cross Section: 4mm2, 6mm2, 10mm2
Rated Voltage: 1000VDC (TUV)
Lifetime: ≤25 Years