1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 155/Pieces Order Sample |




| MODEL | 2200W | 3200W | 4200W | 7000W |
| Rated Power | 2200VA/1800W | 3200VA/3000W | 4200VA/3800W | 7000VA/6200W |
| INPUT | ||||
| Voltage | 230VAC | |||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||
| OUTPUT | ||||
| Surge Power | 4400VA | 6400VA | 8000VA | 14000VA |
| Waveform | Pure Sine Wave | |||
| SOLAR CHARGER | ||||
| Max PV Array | 2000W | 3000W | 6000W | 6000W |
| MPPT Range | 55-450VDC | |||




Established in 2009, we are a one-stop solution manufacturer engaged in the solar photovoltaic industry, producing modules, systems, inverters, and energy storage. With a professional technical team and years of industry experience, we focus on satisfying customer needs worldwide. Our facility features over 80% automated production and a dedicated team of engineers and specialists serving over 100 countries.

