1 / 5
June Power
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | CE |
| System MODEL | SP5KW-HY | SP8KW-HY | SP10KW3-HY | SP12KW3-HY |
|---|---|---|---|---|
| PV System Size Nominal (kWp) | 5.5 | 8.8 | 11 | 13.2 |
| PV MODULE SPECIFICATIONS (*half cell mono) | ||||
| Power (W) | 550 | |||
| Dimensions (mm) | 2279*1134x35 | |||
| INVERTER SPECIFICATIONS | ||||
| Inverter Size (kW) | 5 | 8 | 10 | 12 |
| Max DC Voltage (V) | 500 | 1000 | ||
| BATTERY BANK (LiFePO4) | ||||
| Battery Bank Power(kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
| Number of PV Modules | 10 | 16 | 20 | 24 |



Real-time monitoring for your solar energy production and consumption through intelligent WiFi connectivity.



