1 / 5
June Power
| Customization: | Available |
|---|---|
| Nominal Voltage: | 768V |
| Nominal Capacity: | 314ah |
| Module | RackArk-HV 51.2V314AH(0.5C) |
| Capacity(kWh) | 16.0768 |
| Nominal Voltage(V) | 51.2 |
| Nominal Capacity(AH) | 314 |
| Voltage Range(V) | 44.8~56.8 |
| Depth of Discharge | 90% |
| Design Life | 15+ years (25°C) |
| Communication | CANBUS/Modbus RTU/TCP/IP |
| Protection Class | IP20 |
| Operation Temp | 0~50°C |
Realize remote monitoring and remote control, allowing users to grasp the status of equipment anytime and anywhere, optimize charging and discharging strategies, and extend the service life of battery packs.
The 3.2V 314Ah lithium battery offers stable voltage and minimal fluctuation. By connecting cells in series, we meet project requirements such as 51.2V, 153.6V, and 166.4V.
Our automated production line operates 24 hours a day, specializing in systems ranging from 100KW to 10MWh. Facilities are ISO certified with international product approvals including CE and UL.