1 / 5
June Power
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Year |
| Model | SE-3KW-HY | SE-5KW-HY | SE-10KW-HY |
|---|---|---|---|
| Mono 550W Panel | 6 Pieces | 10 Pieces | 21 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1-EU | SUN-5K-SG03LP1-EU | SUN-10K-SG04LP3-EU |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable | 100 meter | 200 meter | 400 meter |
Peak Power Watts: 750W
Maximum Power Voltage: 42.68V
Maximum Power Current: 17.58A
Open Circuit Voltage: 50.77V
Weight: 37.9kg
48V low voltage battery, transformer isolation design. 6 time periods for battery charging and discharging. Max. 10pcs parallel.
15-20 years design life. Up to 6000 + cycle life. Scalable for any larger storage system. Built-in high quality BMS.