1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 2500/Piece Request Sample |
| Models | 80K | 100K | 125K |
| Input DC (PV side) | |||
| Recommended max. PV array | 160 kW | 200 kW | 240 kW |
| Max. input voltage | 1000 V | ||
| MPPT voltage range | 150 - 950 V | ||
| Battery | |||
| Battery voltage range | 300 - 950 V | ||
| Max. charge/discharge current | 200 A / 100 A + 100 A | ||
| Output AC (Grid side) | |||
| Rated output power | 80 kW | 100 kW | 125 kW |
| Efficiency (Max) | 97.6% | ||











