1 / 5
June Power
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Technical Specifications | HZR-100-16S |
|---|---|
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity (WH) | 5120 |
| Usable Capacity (WH) | 4608 |
| Charge Voltage (V) | 57.6 |
| Discharge Voltage (V) | 44.8 |
| Recommend Charge/Discharge Current(A) | 50 |
| Communication | RS485/CAN/Bluetooth(Optional) |
| Design Life | 10 years+ |
Established in 2016, we stand as a preeminent energy technology enterprise specializing in Solar Panels, solar inverters, Lithium batteries, and integrated Solar systems. Our products have traversed 100 countries, earning a remarkable reputation from loyal customers. All clients enjoy timely response, product guidance, and perfect after-sales service as we build friendly relationships through sustainable energy innovation.