1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 20000/Set Order Sample |
| Product Name | 100kw Solar Energy Storage System |
| Certification | ISO, CE, TUV, UL, Cec, Inmetro, VDE |
| Application | Home, Industrial, Commercial |
| Battery Type | Lead Acid, Lithium Ion, LiFePO4 Battery |
| Inverter Type | Hybrid (Solis, Deye, Growatt, Snre, Sofar, SMA, Huawei) |
| Solar Panel Type | Mono/Perc/Bifacial/Topcon |
| Output Voltage | 220V Single Phase 50Hz / 400V 3phase |
| Monitoring | WiFi/LAN/GPRS Online Monitoring |
| Model | 30KW | 50KW | 100KW |
|---|---|---|---|
| Mono Half Cell Solar Panel 570W | 42PCS | 75PCS | 150PCS |
| Hybrid Inverter | 50KVA 1PC | 50KVA 1PC | 100KVA 1PC |
| LiFePO4 Battery | 48.8KWH | 100.4KWH | 200.7KWH |
| DC Cable 1*4MM2 | 600 Meters | 800 Meters | 1000 Meters |
Model: ES570M-PH | Peak Power: 570Wp
Efficiency: 22.07% | Dimensions: 2278*1134*35mm
High-efficiency cells for maximum energy harvest.
Smart Monitoring & Remote Upgrade features.
Built-in Anti-feed-in Function and AFCI support.
Optimized for energy independence and time-of-use efficiency.
Deep Cycle design: 6000+ cycles at 90% DOD.
High Voltage system, maintenance-free and easy installation.
Compatible with Lithium Ion / LiFePO4 technologies.
Online System: One-click installation and real-time logs.
Mounting: AI6005 & SUS304 customized kits for Roof/Ground.
DC Cables: 4mm2/6mm2 TUV rated for 25-year lifetime.




