1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 860/Piece Order Sample |
Support different power inverters parallel connection, Max. 20pcs inverter off grid parallel connection, Compatible with multi-brand lithium batteries.
5 years warranty, pure sine wave output and EPS power, low voltage battery input, support on and off grid mode switch, colorful 5 inch touch LCD.
| Model | Jup-3G2-LE | Jup-5G2-LE | Jup-6G2-LE | Jup-8G2-LE | Jup-10G2-LE |
|---|---|---|---|---|---|
| Battery Input | |||||
| Voltage Range (V) | 40-60 | ||||
| Max. Charge Current (A) | 70 | 120 | 140 | 190 | 210 |
| PV String Input | |||||
| Max. DC Input (W) | 4,500 | 7,500 | 9,000 | 12,000 | 15,000 |
| MPPT Range (V) | 150~425 | ||||
| AC Output | |||||
| Rated Power (W) | 3,000 | 5,000 | 6,000 | 8,000 | 10,000 |
| Grid Type | Single Phase | ||||




IP65 waterproof and dustproof protection degree, Support battery charging/discharging according to the time setting, Independent AC input port for diesel generator.