1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 1750/Piece Order Sample |
This product adopts a stacked design, flexible expansion, and a beautiful shape. System one-button start, side hidden wiring is convenient for customers to use; Screen direct selection market mainstream inverter protocol, direct communication; Comprehensive and multi-level battery protection strategies and fault isolation measures are adopted to ensure the safe operation of the system.


| Low Voltage Stack System Parameters | ||||||
|---|---|---|---|---|---|---|
| Model | GLV1-P10 | GLV1-P15 | GLV1-P20 | GLV2-P20 | GLV2-P30 | GLV2-P40 |
| Nominal Energy(kWh) | 4.8 | 9.6 | ||||
| Rated Voltage(V) | 48V | |||||
| Single Cluster Energy | 9.6 | 14.4 | 19.2 | 19.2 | 28.8 | 38.4 |
| Communication | CAN / RS485 / Bluetooth | |||||
| Cycle Life | ≥5000 Cycles | |||||



