1 / 5
June Power
| Customization: | Available |
|---|---|
| After-sales Service: | Overseas After-Sales Service |
| Warranty: | 30years |
| Model | 100KW | 500KW | 1MW |
|---|---|---|---|
| Topcon 580W solar panel | 172 Pieces | 862 Pieces | 1724 Pieces |
| On Grid solar inverter | 1 Piece | 5 Piece | 10 Piece |
| DC Cable 4mm2 | 500 Meters | 2200 Meters | 4300 Meters |
| MC4 Connector | 20 pairs | 90 pairs | 172 pairs |
| Mounting System | Customized Product Based on Installation Roof/Ground | ||
To determine the most suitable KW capacity for your project, please consider:
Specializing in the R&D, production, and sales of photovoltaic products, we provide high-efficiency solutions for power stations and systems. With a production capacity of 3GW, our lineup includes PERC and TOPCon modules, certified by TUV, CE, CGC, and more, exported to over 100 countries.
Exported to over 100 countries. We offer complete solar sets, EPC installation services, and welcome factory inspections at any time.