1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 100/Set Request Sample |
Home energy storage systems utilize energy generated by rooftop solar installations and home wind turbines. These systems store electricity for peak use, acting not only as an emergency power supply but also saving electricity expenses for families.
As new energy moves into the civilian market, home energy storage systems have become essential devices, especially for homes with rooftop photovoltaic systems or small home wind turbine systems. They provide stability in regions where power supply may be inconsistent.
| Parameter | STC-48V100AH | STC-51.2V100AH |
|---|---|---|
| Capacity | 102Ah | 102Ah |
| Standard Voltage (Vdc) | 48 | 51.2 |
| Standard Charge Current | 30A | 30A |
| Max Charge Current | 50A | 50A |
| Standard Discharge Current | 50A | 50A |
| Max Discharge Current | 100A | 100A |
| Communication | RS232 RS485 CAN | RS232 RS485 CAN |
| Operation Life (Years) | 10 | 10 |
| Weight | 43kg | 45kg |





