1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 0.4/Watt Request Sample |



| Model | 3.6KW | 5KW | 6KW |
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Max. Charging Current (A) | 90 | 120 | 135 |
| PV String Input Data | |||
| Max PV Input Power (W) | 4680 | 6500 | 7800 |
| MPPT Voltage Range (V) | 150-425 | ||
| AC Output Data | |||
| Rated AC Output Power (W) | 3600 | 5000 | 6000 |
| Max Efficiency | 97.6% | ||

System Configuration

Production Facilities
Solar Inverter Factory
Solar Panel Factory


