1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 2000/Piece Order Sample |
| Model NO. | ADC-1P8KW16KWH-L | Cycle Life | 8000 Cycles |
| Nominal Capacity | 16kwh | Power | 8kw 12kw |
| Cooling Method | Liquid Cooling | Battery Type | Lithium-Ion Battery |
| Inverter | Hybrid Inverter | Package Size | 1220.00cm * 670.00cm * 188.00cm |
| Technical Specifications | |||
| Model | ADC-1P8KW16KWH-L | ADC-3P12KW16KWH-L | |
| Max PV Input Power | 12000 Wp | 15600 Wp | |
| Battery Capacity | 16076 Wh | 16076 Wh | |
| Rated Output Power | 8000 W | 12000 W | |
| Transfer Time | <10ms | <10ms | |


Specializing in AC to DC, DC to AC, battery monitoring, and solar power system developments for over 20 years. Our facilities include:


