1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 650/Piece Order Sample |
| Technical Data | ||||||
| Model | Ven-3G1-LE | Ven-3.6G1-LE | Ven-4G1-LE | Ven-5G1-LE | Ven-6G1-LE | Ven-6.6G1-LE |
| Battery Input Data | ||||||
| Battery Type | Lead-acid or Li-ion | |||||
| Max. Charging/Discharging (A) | 60 | 75 | 85 | 110 | 135 | 150 |
| PV Input Data | ||||||
| Max. PV Input Power (W) | 4500 | 5400 | 6000 | 7500 | 9000 | 9900 |
| MPPT Input Range (V) | 150-425 | |||||



