1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 3999/Piece Request Sample |
| Model | SE-3KW-HY | SE-5KW-HY | SE-10KW-HY |
|---|---|---|---|
| Solar Panel (550W) | 6 Pieces | 10 Pieces | 21 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1 | SUN-5K-SG03LP1 | SUN-10K-SG04LP3 |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
Peak Power: 550W | Max Voltage: 42.06V | Dimensions: 2279x1134x35mm | Weight: 26.9 kg
48V low voltage battery design. Supports 10pcs parallel. DC/AC couple to retrofit existing systems.
One-click installation. Safe operation with traceable logs. Supports full lifecycle data storage.
15-20 years design life. 6000+ cycles. Scalable modular design with high-quality BMS.