1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 3999/Piece Request Sample |
| Model NO. | SE-HY 3-30Kw |
| Condition | New |
| Certification | ISO, CB, CE, TUV |
| Application | Home |
| Specification | Normal, 3-30KW |
| Solar Panel | Monocrystalline 400-700W |
| Solar Inverter | Hybrid 3-30kw |
| Battery Type | Gel / LiFePO4 Lithium Battery |
| Monitoring System | APP Available for PC and Phone |
| Production Capacity | 5000 Set/Week |
| Model Component | SE-3KW-HY | SE-5KW-HY | SE-10KW-HY |
|---|---|---|---|
| Mono 550W Panel | 6 Pcs | 10 Pcs | 21 Pcs |
| Hybrid Inverter | SUN-3K-SG04LP1 | SUN-5K-SG03LP1 | SUN-10K-SG04LP3 |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| Mounting System | Customized Based On Roof/Ground | ||
Peak Power: 550W | Voltage: 42.06V
Dimensions: 2279x1134x35mm
High-efficiency Half-cut technology.
48V low voltage battery design. Supports up to 10pcs in parallel. AC/DC coupled options available for retrofitting.
15-20 years design life (6000+ cycles). Scalable modular design with high-quality built-in BMS.