1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 1860/Piece Order Sample |



| Technical Data | SUN-7.6K-SG02LP1 | SUN-8K-SG02LP1 | SUN-10K-SG02LP1 | SUN-12K-SG02LP1 |
|---|---|---|---|---|
| Max. PV Input Power | 15200W | 16000W | 20000W | 24000W |
| Max. Charging Current | 190A | 190A | 220A | 250A |
| MPPT Voltage Range | 150 - 425 V | |||
| Max. Efficiency | 97.60% | |||
| Cabinet Size | 420 × 670 × 233 mm | |||





