1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 1600/Piece Request Sample |
| Model NO. | Floor Mount 2 |
| Nominal Capacity | 280ah/300ah/320ah |
| Cycle Life | 6000+ |
| Battery Capacity | 15kwh |
| Cell Chemistry | LiFePO4 |
| Certification | CE, UL, Un38.3, MSDS |
| Application | Solar, Wind, UPS, Telecom |
| Origin | China |
Automatically Match Different Inverter Protocols: Able to match 25 different inverter brands including Deye, PYLONTECH, Growatt, and SRNE.
Grade A LiFePO4 Cells: High safety standards, no fire or explosion risks.
Smart Cell Balancing: Equalizes voltage during charging or standby to improve battery life.
| Model | LWN-512280 | LWN-512300 | LWN-512320 |
|---|---|---|---|
| Standard Voltage | 51.2VDC | ||
| Capacity | 280Ah | 300Ah | 320Ah |
| Rated Energy | 14.336kWh | 15.36kWh | 16.384kWh |
| Communication | CAN / RS485 / RS232 / WIFI / Bluetooth | ||
| Cycle Life | ≥6000 @ 25℃, 80% DOD | ||
| Dimensions | 850*530*250mm | ||





Specialized in LiFePO4 lithium battery packs for solar energy storage systems. Our production follows international standard quality management systems, utilizing intelligent factory workshops to ensure modularization and standardization.






