1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 1300/Piece Order Sample |
| Model | OLU-3500A-5 | OLU-5000A-5 | OLU-5500A-10 | OLU-5500A-15 |
|---|---|---|---|---|
| Inverter Parameters | ||||
| Rated Power | 3500W | 5000W | 5500W | 5500W |
| AC Rated Voltage | 230VAC | |||
| Efficiency | ≥ 93.5% | |||
| Wave Form | Pure Sine Wave | |||
| Battery Parameters | ||||
| Rated Capacity | 5.12 kWh | 5.12 kWh | 10.24 kWh | 15.36 kWh |
| Nominal Voltage | 51.2V | |||
| Communication | RS485/RS232/CAN | |||
| Cycles | 5000 cycles 80%DOD.@25ºC | |||
We have obtained CE certificate, UN38.3 Test report, and safety transport approval.






