1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 1300/Piece Order Sample |
| Cycle Life | More Than 7000 Times |
| Nominal Capacity | 7.5kwh |
| Charge Current | 50A@25℃ |
| Dod | 0.9 |
| Battery Power | 10kwh |
| Wave Form | Pure Sine Wave |
| Specification | 590*380*200mm |
| HS Code | 8507600090 |
| Package Size | 59.00cm * 38.00cm * 20.00cm |
| Package Gross Weight | 75.000kg |
⭐ One-stop home solution
⭐ Modular design and intelligent switching
⭐ Each battery is equipped with an independent BMS battery energy management system Support GPRS/WIFI/RS485, remote monitoring
⭐ Warranty 3 years, 10+ years life design
| Technical Specifications | ||||
|---|---|---|---|---|
| Model | OLU-3500A-5 | OLU-5000A-5 | OLU-5500A-10 | OLU-5500A-15 |
| Inverter Parameters | ||||
| Rated Power | 3500W | 5000W | 5500W | 5500W |
| AC Rated Voltage | 230VAC | |||
| Selectable Voltage Range | 170~280VAC | |||
| Frequency Range | 50 Hz/60 Hz | |||
| Efficiency | ≥ 93.5% | |||
| Wave Form | Pure sine wave | |||
| Battery Parameters | ||||
| Rated Capacity | 5.12 kWh | 5.12 kWh | 10.24 kWh | 15.36 kWh |
| Nominal Voltage | 51.2V | |||
| Depth of Discharge (DOD) | 0.9 | |||
| Cycles | 5000 cycles @ 80% DOD, 25ºC | |||
| Net Weight | 55kg | 55kg | 100kg | 145kg |
📜 We get CE certificate, UN38.3 Test report, and safety transport approval.
Established in 1996, our manufacturing plant covers 35,000m². We specialize in wind and solar power systems ranging from 100W to 30kW. Our product range includes wind turbine generators, charge controllers, and lithium battery storage systems, widely used in residential and industrial applications.





