1 / 5
June Power
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | NCA |



Advanced Technology: LiFePO4 (Lithium Iron Phosphate) Chemistry with multiple connection support (4 in series or 4 in parallel). Fully complied with IEC62133 and IEC62619 standards.
Solar PV & Wind power, House-hold Solar kit, Off-grid power systems, Industrial Energy Storage System (ESS), UPS Systems, Data-Center power supply, and Telecom Towers.
GiB 51.2V Lithium batteries are designed for customized projects, featuring high safety standards and robust ABS cases.
| Model | Energy (KWH) | Voltage (V) | Capacity (AH) | Dimension (mm) | Max Discharge | Comm. | ||
|---|---|---|---|---|---|---|---|---|
| L | W | H | ||||||
| GiB 48-50 | 2.56 | 51.2 | 50 | 445 | 385 | 155 | BMS 1C | 485 CAN |
| GiB 48-100 | 5.12 | 51.2 | 100 | 546 | 430 | 200 | BMS 1C | 485 CAN |
| GiB 48-150 | 7.68 | 51.2 | 150 | 443 | 442 | 227 | BMS 1C | 485 CAN |
| GiB 48-200 | 10.24 | 51.2 | 200 | 510 | 442 | 246 | BMS 1C | 485 CAN |




