1 / 5
June Power
| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Batteries |
| Usage: | UPS, Electric Power, Lighting |
| Model NO. | RESS Series | Nominal Voltage | 51.2V |
|---|---|---|---|
| Discharge Rate | High Discharge Rate | Shape | Flat Battery |
| Electrolyte | Li-ion / LiFePO4 | Installation | Fixed / Stackable |
| Cycle Life | 80%Dod @ >6000 Cycles | Design Life | Over 10 years |
| Capacity | 200Ah / 280Ah / 314Ah | Warranty | 5 Years |
| Certificates | CE, IEC, ISO, MSDS, UL | Applications | Solar Energy Storage System |
The RESS Series stackable LiFePO4 battery system is designed for modern home energy storage. This compact, high-density solution reduces reliance on the grid by storing solar energy for use whenever it is needed.
SCALABILITY: Parallel support for increased energy capacity; wide temperature range (-20~+55°C).
BMS: Independent protection for charge/discharge; OVP, LVP, OCP, OTP protection; RS485/CAN communication.
| Model | 15KWH-LV | 30KWH-LV | 45KWH-LV |
|---|---|---|---|
| Nominal Voltage [V] | 51.2 | 51.2 | 51.2 |
| Nominal Capacity [Ah] | 280 | 560 | 840 |
| Total Energy [Wh] | 14336 | 28672 | 43008 |
| Dimension (W*D*H, mm) | 600*450*540 | 600*450*920 | 600*450*1300 |
| Weight [Kg] | 122.7 | 225.7 | 328.7 |
| Communication | RS485, CAN, Bluetooth (Optional) | ||
15KWH
30KWH
45KWH