1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 570/Piece Order Sample |
With 5.12kwh Lithium ion battery modules
| Model NO. | ES51100LS |
| Specification | 51.2V 100Ah |
| Rated Energy Storage Capacity | 5.12Kwh |
| Operation Voltage Range | 40-58.4V |
| Standard Charge and Discharge Current | 50A |
| Maximum Continuous Charge and Discharge Current | 100A |
| Cycle Life | ≥6000 cycles (70%) |
| Protection Level | IP54 |
| Communication | RS485, CAN, Dry Contact, Bluetooth |
| Installation | Stackable |
| Operating Temperature | Charging: 0~55℃; Discharging: -20~60℃ |
Matching with global mainstream inverters
Sermatec, Growatt, Deye, McGrinen, Goodwe, SMA, Sored, Solax, LuXpower, Jingshi, SRNE, MEGAREVO, Afore, Lux Power, Solis and etc.