1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 50911/Piece Request Sample |



| DC Side Specifications | |
|---|---|
| Cell Type | LFP280Ah |
| Battery System | 232.96kWh / 1P260S |
| Voltage Range | 728~936Vdc |
| PACK Ingress Rating | IP65 |
| AC Side Specifications | |
| Rated Power | 100kW |
| Nominal Voltage | 400Vac/3P+N+PE |
| Nominal Frequency | 50/60 Hz |
| THDi | <3% |
| General Data | |
| System Efficiency | ≥90% |
| Cycle Life | ≥8,000 times |
| Operating Temperature | -25ºC~55ºC |
| Fire Safety | Aerosol |

