1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 680/Piece Order Sample |
| Model NO. | SPF5000ES |
| Phase | Single |
| Output Power | 5000W |
| Certification | CE, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Full-Bridge Type |
| Rated Grid Voltage(V) | 220V/230V /240V |
| MPPT Range | 120VDC ~ 430VDC |
| Parallel Capability | Yes, 6 Units Maximum |
Lithium Battery Work Mode Growatt SPF5000ES Off Grid Solar Inverter
| Feature | SPF 3500 ES | SPF 5000 ES |
| Rated Power | 3500VA/ 3500W | 5000VA/ 5000W |
| Battery Voltage | 48VDC | |
| Efficiency (Peak) | 93% | |
| Max PV Array Power | 4500W | 6000W |
| Max Solar Charge Current | 80A | 100A |
| Dimension (W/H/D) | 330/485/135mm | |
We focus on LiFePO4 rechargeable batteries, solar energy systems, and solar PV modules, committed to supplying Green & Clean energy. Our team has over 10 years of experience in the solar panel energy field, supplying One Stop Power Solutions. Our products have passed TUV, CE, UN38.3, RoHS, and MSDS certificates.