1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 1860/Piece Order Sample |
IP65 Waterproof Three Phase 8kw Solar Power Hybrid Inverter for Home Energy Storage System with Diesel Generator Input





| Battery Input | ||||||
|---|---|---|---|---|---|---|
| Battery Type | Lead-acid or Li-Lon | |||||
| Max. Charge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| PV String Input | ||||||
| Max. DC Input Power (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 20000 |
| PV Input Voltage (V) | 650 (160~800) | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.90% | |||||
Professional manufacturer of Solar Inverters, Lithium ion Batteries, PV Panels, commercial and industrial hybrid inverter, container BESS, household high voltage all in one ess, supporting OEM & ODM.




