1 / 5
June Power
| Customization: | Available |
|---|---|
| Container Size: | 12192*2438*2896mm |
| Weight: | About 38t |
| Model NO. | 40 feet | Nominal Voltage | 768V |
| Warranty | 5 Years | Nominal Capacity | 3010kwh |
| Cycle Life | 6000 | IP Protection | IP54 |
| Temperature Control | Industrial Air Conditioner | Fire Suppression | Heptafluoropropane Fire Extinguishing System |
| Cell Type | LFP280 | Communication | RS485, Ethernet, 4G |
| Specification | 12192*2438*2896mm | Origin | China |
Power Your Business with Reliable and Intelligent Energy Solutions
Our latest Energy Storage Cabinet is designed for both on-grid and off-grid applications, combining advanced LFP (LiFePO4) battery technology with intelligent EMS protection for maximum performance, safety, and durability - perfect for commercial, industrial, and residential energy systems.
| Model | SMP-PU001 | |
|---|---|---|
| Battery Details (LFP) | ||
| Type | 768V314Ah | |
| Rated Energy | 1.2MWh | |
| Working Voltage Range | 600~876V | |
| BMS Communication | Ethernet/RS485/CAN | |
| PCS (AC Side) | ||
| AC Side | AC Rated Power | 500/630kW |
| AC Side | Rated Voltage | 380V/400V |
| AC Side | Power Factor | 0.99 |
| General Parameters | ||
| Dimension | 6096*2438*2591mm | |
| Ingress Protection | IP55 | |
| Working Temperature | -20~55ºC | |
| Net Weight | 18t | |
We are a globally recognized supplier of sustainable, eco-friendly energy storage solutions with more than two decades of experience in the electric and new energy industry. Our state-of-the-art production facilities boast an annual capacity of 30,000 square meters.