1 / 3
June Power
| Still deciding? Get samples of $ ! US$ 179/Piece Request Sample |
| Model | BR-IN-1000 | BR-IN-1500 | BR-IN-2000 | BR-IN-3000 | BR-IN-4000 | BR-IN-5000 | BR-IN-6000 | BR-IN-7000 | |
|---|---|---|---|---|---|---|---|---|---|
| Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | |
| Peak Power | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W | 21000W | |
| Input | Voltage | Wide: 130V-280V / Narrow: 160V-260V (Optional) | |||||||
| Output Waveform | Pure Sine Wave | ||||||||
| Efficiency | >85% | ||||||||
| Battery Type | Lead-acid, Lithium-iron, Gel, Ternary and Customized | ||||||||
| Protection | Overload, Short-circuit, Over-temperature, Battery Over/Low Voltage | ||||||||
| Dimensions (mm) | 370*210*170 | 485*230*210 | 540*285*210 | ||||||







