1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |


| Model type | OLU3024GII | OLU3048GII | OLU3548GII | OLU5048GII | |
| Rated power | 3KVA/3KW | 3KVA/3KW | 3.5KVA/3.5KW | 5KVA/5KW | |
| Battery voltage | 24VDC | 48VDC | |||
| PV Input | |||||
| Max. PV input power | 3.5KW | 4KW | 4.5KW | ||
| MPPT Voltage range | 120VDC~430VDC | ||||
| AC Output (On/Off Grid) | |||||
| Rated output voltage | Single phase 220/230/240VAC | ||||
| Output wave | Pure sine wave | ||||
| Max. efficiency | 93% - 95% | ||||
We get CE certificate, UN38.3 Test report, and safety transport approval.








