1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |




| Model Type | OLU3024GII | OLU3048GII | OLU3548GII | OLU5048GII |
|---|---|---|---|---|
| Rated Power | 3KVA/3KW | 3KVA/3KW | 3.5KVA/3.5KW | 5KVA/5KW |
| Battery Voltage | 24VDC | 48VDC | ||
| Max PV Input Power | 3.5KW | 4KW | 4.5KW | |
| MPPT Voltage Range | 120VDC ~ 430VDC | |||
| Max Efficiency | 93% - 95% | |||
| Output Wave | Pure Sine Wave | |||
| Communication | RS485/CAN/Dry contact | |||
We have obtained CE certificates, UN38.3 Test reports, and safety transport approvals for global compliance.

Established in 1996, our facility covers 35,000m² with a specialization in wind and solar power systems ranging from 100W to 30kW. With over 25 years of development, we offer a comprehensive series including wind turbines, charge controllers, and integrated power systems widely used in residential and industrial applications.








