1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 860/Piece Request Sample |
| Datasheet | SPE 8000 ES | SPE 10000 ES | SPE 12000 ES |
| Input data (DC) | |||
| Max. recommended PV power | 10000W | 12500W | 15000W |
| Max. DC voltage | 550V | ||
| MPP voltage range | 60V-480V | ||
| Output data (AC) | |||
| AC nominal power | 8000W | 10000W | 12000W |
| Output current | 34.8A | 43.5A | 52.2A |
| Max. efficiency | 96.5% | ||
Low Frequency Hybrid Solar Inverter System
Advanced DC to AC on/off grid solution with IP65 protection and WiFi monitoring capabilities.
A professional enterprise specialized in world-leading PV technology and solar power products. Focuses on R&D, production, and sales of integrated solar energy systems with an annual capacity exceeding 300MW. Providing over 10,000 solar solutions globally across 150 countries.