1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 2750/Piece Order Sample |
| Output Type | Feature | Specifications |
|---|---|---|
| AC Output | Rated Power | 12000VA (3-Phase) / 11000VA (1-Phase) |
| Peak Power | 24000VA (3-Phase) / 22000VA (1-Phase) | |
| Waveform | Pure-Sine Wave, THD < 3% | |
| USB Output | QC3.0 (×2) | 5V/3.4A, 9V/2A, 12V/1.5A |
| Type-C (×2) | PD 140W (Up to 28V/5A) | |
| General | Battery Type | LiFePO4, 7680Wh, 3000+ Cycles |






Devoted to research and development of intelligent electromechanical products, we insist on independent innovation. With more than 70 critical patents in power equipment and intelligent controllers, we maintain a leading position in the industry. Our products win high reputations in Europe and North America markets for superior quality and performance.
