1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 0.65/watt Request Sample |
| Model NO. | 10kwh solar system | Condition | New |
| Certification | ISO, CE | Application | Home, Industrial, Commercial |
| Mounting Support | Roof or Ground Solar Mount Bracket | Solar Inverter | Deye Hybrid Solar Inverter |
| System Type | Home Solar Power System | Solar Panel | Mono Solar Panel |
| Production Capacity | 4500sets Per Month | HS Code | 8501802000 |
| Hybrid Inverter | 3.6kw | 5kw | 8kw | 10kw | 12kw |
|---|---|---|---|---|---|
| 550W Mono Panel (Pcs) | 6 | 10 | 14 | 20 | 24 |
| PV Combiner Box | 1 | 1 | 1 | 1 | 1 |
| Battery Type | Lead Acid Gel / AGM (48V 100/200AH) | ||||
| AC Grid-connected | Deye 3.6KW | Deye 5KW | Deye 8KW | Deye 10KW | Deye 12KW |
| Mounting | Customized Roof or Ground Support | ||||
| Hybrid Inverter (High Power) | 30KW | 50KW | 100KW | 120KW | 150KW |
|---|---|---|---|---|---|
| 550W Mono Panel (Pcs) | 56 | 96 | 200 | 240 | 280 |
| Battery System | 336V-438V 200Ah Lead Acid Gel / AGM | ||||
| AC Grid-connected | ATESS HPS30 | ATESS HPS50 | ATESS HPS100 | ATESS HPS120 | ATESS HPS150 |
High Efficiency Half-Cell Technology
Model: ASWM6-132-455M
Peak Power: 455W | Open Circuit Voltage: 44.95V
Weight: 24kg | Dimensions: 2108*1048*35mm
Modular & Stacked Design for easy installation.
Capacity Range: 2.56kWh - 25.6kWh
Cobalt-free safety, wide temperature range (-10~50°C).
Commercial Rooftop Solar Implementation