1 / 5
June Power
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 5 Years |
| Model NO. | HT500KW-HY |
| Product Name | 500kw 1mwh Battery Energy Storage System |
| System Type | Hybrid Solar System |
| Certification | ISO, CE |
| Application | Home, Industrial, Commercial |
| Output Voltage | 380V/400/415VAC 50Hz 3phase |
| Battery Type | Lead Acid, Lithium Ion, LiFePO4 Battery |
| Online Monitoring | WiFi/LAN/GPRS |
Hybrid solar system is a renewable energy system that is grid-tied and includes battery storage. It allows you to continue running on solar power even if the grid goes dark.
| Parameter | HT30KW-HY | HT100KW-HY | HT500KW-HY |
|---|---|---|---|
| AC Rated Power | 30KW | 100KW | 500KW |
| Solar Panel Qty | 68PCS | 204PCS | 1020PCS |
| Total Power | 38.08KW | 114.24KW | 571.2KW |
| Battery Capacity | 40.96KWH | 200.704KWH | 946.176KWH |
Model: HT560M-72
Peak Power: 560Wp
Dimensions: 2279*1134*35mm
Programmable working mode, Touchscreen LCD, and Scalable Design (Parallel up to 4 units).
Deep Cycle long lifespan, LiFePO4 Lithium Ion Type, more than 6000 cycles at 90% DOD.
Helping you save money on your electric bill is our responsibility. We provide tailored solar energy solutions for backup, residential, and commercial needs using only reliable approved equipment.