1 / 5
June Power
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 5 Years |
| Product Model | HTCI-100KW/200KWh | HTCI-200KW/400KWh | HTCI-300KW/600KWh |
|---|---|---|---|
| PV Module (HT565M-72H) | 187 | 374 | 561 |
| Inverter (WIT-100K-HU) | 1 | 2 | 3 |
| Battery (HT51280H) | 14 | 28 | 42 |
| Control Box | 1 | 2 | 3 |
| Monitoring (WIFI/SEM-X) | 1 | 1 | 1 |


Model: HT560M-72
Peak Power: 560Wp
Dimensions: 2279*1134*35mm
Efficiency: High-grade N-Type/Perc Mono
Scalable up to 300KW
UPS & Black Start Supported
110% Continuous AC Overloading
Multiple MPPT Inputs


Deep Cycle LiFePO4 / Lithium Ion
6000+ Cycle Life
Up to 90% DOD
Easy Rack-mounted Installation

