1 / 5
June Power
| Still deciding? Get samples of $ ! US$ 4196/Piece Order Sample |



| Technical Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | 20G1-HE | 25G1-HE | 29.9G1-HE | 30G1-HE | 35G1-HE | 40G1-HE | 50G1-HE | 60G1-HE |
| Battery Voltage (V) | 160~800 | |||||||
| Max Charging (kW) | 22 | 27.5 | 29.9 | 33 | 38.5 | 44 | 55 | 62.5 |
| Max DC Input (kW) | 30 | 37.5 | 44.85 | 45 | 52.5 | 60 | 75 | 90 |
| AC Output (kW) | 20 | 25 | 29.9 | 30 | 35 | 40 | 50 | 60 |


* Support storing energy from diesel generator. ARC fault detection optional.